Back to Floorplans
Magnolia 2.0
3 bed
2 bath
1520 sq. ft.
Price Starting at $2,600
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#25 | 1 | $2,600 | Available Now | Lease Now | |
#57 | 1 | $2,625 | Available Now | Lease Now | |
#63 | 1 | $2,800 | Available Now | Lease Now | |
#31 | 1 | $2,850 | Available Now | Lease Now | |
#58 | 1 | $2,875 | Available Now | Lease Now | |
#62 | 1 | $2,800 | Jan 24, 2025 | Lease Now | |
#46 | 1 | $2,875 | Feb 09, 2025 | Lease Now | |
#11 | 1 | $2,975 | Mar 28, 2025 | Lease Now | |
#26 | 1 | $2,800 | Mar 29, 2025 | Lease Now | |
#24 | 1 | $2,875 | Apr 08, 2025 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.