
Magnolia
4 bed
2.5 bath
1520 sq. ft.
Price Starting at $2,549
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#31 | 1 | $2,549 | Available Now | Lease Now | |
#58 | 1 | $2,574 | Available Now | Lease Now | |
#46 | 1 | $2,574 | Available Now | Lease Now | |
#11 | 1 | $2,674 | Available Now | Lease Now | |
#62 | 1 | $2,679 | Available Now | Lease Now | |
#17 | 1 | $2,674 | May 06, 2025 | Lease Now | |
#13 | 1 | $2,674 | May 08, 2025 | Lease Now | |
#10 | 1 | $2,674 | May 20, 2025 | Lease Now | |
#28 | 1 | $2,549 | Jun 08, 2025 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.